<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lance</title>
	<atom:link href="http://uwindsorlance.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://uwindsorlance.ca</link>
	<description>THE UNIVERSITY OF WINDSOR STUDENT NEWSPAPER</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Missing UWindsor student located</title>
		<link>http://uwindsorlance.ca/2012/02/16/missing-uwindsor-student-located/</link>
		<comments>http://uwindsorlance.ca/2012/02/16/missing-uwindsor-student-located/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:51:10 +0000</pubDate>
		<dc:creator>Natasha Marar</dc:creator>
				<category><![CDATA[Campus]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[UWindsor]]></category>

		<guid isPermaLink="false">http://uwindsorlance.ca/?p=3784</guid>
		<description><![CDATA[Adeola Mustapha speaks with Windsor Police officers in the university&#8217;s CAW Student Centre Wednesday morning, after learning she is the subject of a missing persons alert • photo Caroline Jacobson UWindsor student surprised by missing persons report Natasha Marar EDITOR-IN-CHIEF indsor Police Service have confirmed that a woman at the University of Windsor yesterday morning is indeed a missing UWindsor student. A woman fitting the description of first-year political science student Adeola Mustapha was seen talking to Campus Community Police and Windsor Police Service officers in the university&#8217;s CAW Student Centre around 8:30 a.m. Wednesday, according to UWindsor student Caroline Jacobson. Mike MacKinnon, director of Campus Police Services, confirmed Thursday that Mustapha had in fact contacted police. While he could not release specific details, he said, she had been staying with friends and was unaware Windsor Police had issued a missing persons alert. Windsor Police spokesperson Sgt. Brett Corey said a missing persons alert was issued on Feb. 7. The 19-year-old student, originally from Anitoch, Calif., was reported missing by her landlord earlier this month. Yesterday&#8217;s Lance article about Adeola Mustapha can be found here. • with files from Gord Bacon and Stephen Hargreaves.]]></description>
		<wfw:commentRss>http://uwindsorlance.ca/2012/02/16/missing-uwindsor-student-located/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales from First Year: Feb. 15, 2012</title>
		<link>http://uwindsorlance.ca/2012/02/16/tales-from-first-year-feb-15-2012/</link>
		<comments>http://uwindsorlance.ca/2012/02/16/tales-from-first-year-feb-15-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:01:07 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Arts]]></category>

		<guid isPermaLink="false">http://uwindsorlance.ca/?p=3778</guid>
		<description><![CDATA[Matthew A. Terry LANCE ILLUSTRATOR]]></description>
		<wfw:commentRss>http://uwindsorlance.ca/2012/02/16/tales-from-first-year-feb-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow&#8217;s tuition</title>
		<link>http://uwindsorlance.ca/2012/02/16/tomorrows-tuition/</link>
		<comments>http://uwindsorlance.ca/2012/02/16/tomorrows-tuition/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:52:17 +0000</pubDate>
		<dc:creator>Gord Bacon</dc:creator>
				<category><![CDATA[Campus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ousa]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://uwindsorlance.ca/?p=3800</guid>
		<description><![CDATA[OUSA gives the Ontario government its two cents on a new tuition framework Gord Bacon ASSOCIATE NEWS EDITOR n the wake of a new tuition rebate from the provincial government, the Ontario Undergraduate Student Alliance is setting its sights on flat fee and tuition regulation as part of an updated tuition framework. The alliance submitted a report titled “Tomorrow’s Tuition: A New Framework For Affordable Education” to the Ontario Government just six days after Minister of Education and Training Glenn Murray appeared in the University of Windsor’s CAW Student Centre. According to the paper, which made recommendations for a new framework set to expire this year, Ontario’s tuition rates have risen by five per cent over the last six years, making Ontario the most expensive place to obtain a university education in Canada. “If the cost of tuition goes up exponentially, there really is no point to a rebate,” said Kimberly Orr, vice-president university affairs for the University of Windsor Students’ Alliance. “We’ll just wind up right back where we started.” Ontario students now contribute as much to the operating costs of universities as the government does, said OUSA president Sean Madden. “Students are urging the government to reduce the... ]]></description>
		<wfw:commentRss>http://uwindsorlance.ca/2012/02/16/tomorrows-tuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentathlete shines at Team Challenge</title>
		<link>http://uwindsorlance.ca/2012/02/15/pentathlete-shines-at-team-challenge/</link>
		<comments>http://uwindsorlance.ca/2012/02/15/pentathlete-shines-at-team-challenge/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:30:43 +0000</pubDate>
		<dc:creator>John Doherty</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[pentathlete]]></category>
		<category><![CDATA[Team Challenge]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://uwindsorlance.ca/?p=3657</guid>
		<description><![CDATA[John Doherty SPORTS EDITOR ew pentathletes on the University of Windsor’s Track and Field team are making their marks at the provincial and national levels. Branden Wilhelm of Woodstock, Ont. locked down first place in the CIS with a grand score of 3,807 Friday night at the 23rd Annual Team Challenge at the University of Windsor’s St. Denis Centre. The six-foot-four multi-events athlete completed the 60-metre hurdles in 8.50 seconds, long jumped 7.01 metres, threw 11.49 metres in shot put, hit 2.09 metres in high jump and ran the 1,000-metres in two minutes, 59.48 seconds. Wilhelm, who had predicted a score of over 3,600 before the event, finished 260 points ahead of third-year Lancer T.J. Rodin. “I wanted to throw better in shot and practice was going well,” Wilhelm said. “My two main focuses were shot put and finishing. I had a personal best in the hurdles, shot put and an indoor personal best in the long jump, which was crucial.” No stranger to the high jump, Wilhelm was content with his mark of 2.09 metres. “I was ecstatic to jump that high after warming up for the high jump and knowing my ankle wasn’t feeling so great,” said Wilhelm,... ]]></description>
		<wfw:commentRss>http://uwindsorlance.ca/2012/02/15/pentathlete-shines-at-team-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDITORIAL COMIC: Feb. 15</title>
		<link>http://uwindsorlance.ca/2012/02/15/editorial-comic-feb-15/</link>
		<comments>http://uwindsorlance.ca/2012/02/15/editorial-comic-feb-15/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:53:34 +0000</pubDate>
		<dc:creator>Matthew A. Terry</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[editorial]]></category>

		<guid isPermaLink="false">http://uwindsorlance.ca/?p=3772</guid>
		<description><![CDATA[Matthew A. Terry LANCE ILLUSTRATOR]]></description>
		<wfw:commentRss>http://uwindsorlance.ca/2012/02/15/editorial-comic-feb-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LETTER: Feb. 15 &#8211; Is a post-secondary education a choice?</title>
		<link>http://uwindsorlance.ca/2012/02/15/letter-feb-15-is-a-post-secondary-education-a-choice/</link>
		<comments>http://uwindsorlance.ca/2012/02/15/letter-feb-15-is-a-post-secondary-education-a-choice/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:51:28 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://uwindsorlance.ca/?p=3770</guid>
		<description><![CDATA[Is a post-secondary education a choice? It starts with that moment in life when you’ve made a choice. You’ve chosen the direction your life is going to take. It might be in high school, but that commitment will consume anywhere from two to six years of your life; maybe even longer. You might get work when you’re done, but you might not. What am I describing? Your immediate thought, education, right? Maybe, but it could also be to commit a crime. The major difference is, if I commit a crime I’m guaranteed three hots and a cot and no interest payments for the rest of my life. Last week I found myself listening to Ontario’s Minister of Training, Colleges and Universities Glenn Murray defend his position on the limitations of the 30 per cent tuition rebate offered by the Liberal government. The minister raised one of many questions in regards to a backward system, but the one that interested me was, why are we paying billions of dollars for a prison system when the latest statistics indicate we have the lowest crime rate since 1973? Let’s take numbers right out of the equation and break things down with common sense,... ]]></description>
		<wfw:commentRss>http://uwindsorlance.ca/2012/02/15/letter-feb-15-is-a-post-secondary-education-a-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman fitting description of missing student led from campus by police</title>
		<link>http://uwindsorlance.ca/2012/02/15/woman-fitting-description-of-missing-student-led-from-campus-by-police/</link>
		<comments>http://uwindsorlance.ca/2012/02/15/woman-fitting-description-of-missing-student-led-from-campus-by-police/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:14:23 +0000</pubDate>
		<dc:creator>Gord Bacon</dc:creator>
				<category><![CDATA[Campus]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://uwindsorlance.ca/?p=3746</guid>
		<description><![CDATA[Gord Bacon ASSOCIATE NEWS EDITOR woman fitting the description of a missing UWindsor student was taken by ambulance from the university&#8217;s CAW Student Centre early this morning. The woman, who was visibly upset but didn&#8217;t appear to be injured, was talking to both Campus Community Police and Windsor Police Service officers before calmly getting into an ambulance at around 8:30 a.m., according to UWindsor student Caroline Jacobson. “She just got in the ambulance and they drove away, no sirens or anything,” said Jacobson, who witnessed the incident. First-year student Adeola Mustapha, who has not been seen since Feb. 7, is described by Windsor police as a 19-year-old black female, with a dark complexion. She is five-foot-two, 150 lbs., with long, black braided hair and a one-inch scar on the left side of her face. Both Campus and Windsor police are unable to comment on the identity of the woman taken from the CAW Student Centre at this time. Check back for updates to this story at uwindsorlance.ca. Yesterday&#8217;s Lance article about missing UWindsor student Adeola Mustapha can be found here.]]></description>
		<wfw:commentRss>http://uwindsorlance.ca/2012/02/15/woman-fitting-description-of-missing-student-led-from-campus-by-police/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Track team captures 40 medals, 15 CIS qualifiers at Team Challenge</title>
		<link>http://uwindsorlance.ca/2012/02/15/track-team-captures-40-medals-15-cis-qualifiers-at-team-challenge/</link>
		<comments>http://uwindsorlance.ca/2012/02/15/track-team-captures-40-medals-15-cis-qualifiers-at-team-challenge/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:39:16 +0000</pubDate>
		<dc:creator>John Doherty</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Lancers]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Team Challenge]]></category>
		<category><![CDATA[track & field]]></category>

		<guid isPermaLink="false">http://uwindsorlance.ca/?p=3668</guid>
		<description><![CDATA[John Doherty SPORTS EDITOR he top-ranked Lancers Track and Field team captured 40 medals, including 19 gold, at the Team Challenge Friday-Saturday at the St. Denis Centre. “It was a great night all around,” said coach Brett Lumley of the Lancers team, which also met 15 CIS qualifiers at the event and broke a meet record. Qualifiers with gold-medal performances included Nicole Sassine, who took two individual gold medals. She won in the 300-metre event with a CIS-qualifying time of 39.24 and in the 60 metres (7.62). Sassine also won gold with the CIS championship-bound 4&#215;200-metre relay team of Emilie Halle, Camille Wallace and Nathana Griffiths (1:40.07). Chris Reid and Shane Kelly earned two gold medals with their relays teams. Reid and Kelly clocked national-level times with both the 4&#215;200-metre team of Tyler MacLeod and Brendan Dills(1:27.44) and the 4&#215;400-metre relay team of Cameron MacLennan and Matt McKeegan (3:21.87). Matt Walters qualified in the 1,500-metres (3:44.92) while setting a club record, Aaron Bowman hit a CIS marker in the 60-metres (6.79) and Kelsi Mayne won in the 60-metre hurdles (8.75). Qualifying while placing first in field events were Celine Freeman-Gibb in shot put (14.01m), Ami Schimanski in weight throw (16.99m),... ]]></description>
		<wfw:commentRss>http://uwindsorlance.ca/2012/02/15/track-team-captures-40-medals-15-cis-qualifiers-at-team-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made in Detroit</title>
		<link>http://uwindsorlance.ca/2012/02/15/made-in-detroit/</link>
		<comments>http://uwindsorlance.ca/2012/02/15/made-in-detroit/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:32:01 +0000</pubDate>
		<dc:creator>H.G. Watson</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://uwindsorlance.ca/?p=3740</guid>
		<description><![CDATA[Detroit artists tell the real story of living in the &#8216;D&#8217; after half-time H.G. Watson FEATURES REPORTER nyone grabbing a pint at Windsor’s Phog Lounge lately may notice photos covering the walls of a man wearing a rabbit mask smoking and swigging out of a bottle of malt liquor in a dilapidated building somewhere in Detroit. In another, the same man performs an almost gravity-defying leap off a concrete wall. This is the work of Dennis Maitland, a Detroit-based photographer who’s photos are on exhibit at Phog Lounge until the end of February. On a sunny afternoon at Phog last week, Maitland is showing off some of his work. “I had a camera on timer for this one,” he said, referring to the shot of him leaping off a wall. “I had to get the timing down perfectly.” Maitland’s work is literally dizzying. He dangles his feet over elevator shafts, ledges and fire escapes several stories from the ground to take photos as a part of his “Life on the Edge” series. “I was scared to death of heights before I started this set of photos.” As Maitland’s focus shifted to his camera, the fear slipped away. For him it’s... ]]></description>
		<wfw:commentRss>http://uwindsorlance.ca/2012/02/15/made-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALBUM REVIEW: Learning &#8211; Live in a Living Room</title>
		<link>http://uwindsorlance.ca/2012/02/14/album-review-learning-live-in-a-living-room/</link>
		<comments>http://uwindsorlance.ca/2012/02/14/album-review-learning-live-in-a-living-room/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:07:07 +0000</pubDate>
		<dc:creator>Josh Kolm</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://uwindsorlance.ca/?p=3707</guid>
		<description><![CDATA[Josh Kolm ARTS EDITOR Speaking broadly, post-rock seems to fall into one of two camps. Bands either make slow, ambient, plinky instrumental songs or highly technical, aggressive jams. While bands on both ends do have their appeal, talent and creativity, it can be easy for any single band’s work to meld together. Adamantly sticking to their sound and stretching it out over 11-minute songs can lead some people to tune it out as background music. Windsor’s Learning is not one of those bands. Live in a Living Room has only four tracks, but clocks in at just over 35 minutes long. Each song does seem to be composed of the same base elements— lo-fi speech samples, a single guitar and staticky, popping percussion— but they are never used in the same way, and thus, never gets repetitive. The guitar is fully electrified, subtly changing from groovy blues to full out solos at points. Putting it over the electronic production makes it less ambient and more psychedelic and jazz-like. The album ends with “There Is A Limit,” which takes the build up from everything that came before to an unnerving, about-to-snap conclusion. Learning avoids pigeonholing their sound, and because of that... ]]></description>
		<wfw:commentRss>http://uwindsorlance.ca/2012/02/14/album-review-learning-live-in-a-living-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

